Where legendary heroes rise and epic battles are immortalized
Champion Hero
Mario Tarosso tarosso
Total Heroes
41
Highest Level
4
Rank | Hero | Level | Power |
---|---|---|---|
1 | ![]() Mario Tarosso tarosso Novice | 4 | 4,071 |
2 | lauren Novice | 3 | 3,040 |
3 | The Dev Realm Novice | 2 | 2,027 |
4 | Diana Isabel Novice | 2 | 2,015 |
5 | Christian Lizana Novice | 2 | 2,010 |
6 | Bryan Bennardo Novice | 2 | 2,010 |
7 | Ceaser Novice | 1 | 1,003 |
8 | Daniel Grubbs Novice | 1 | 1,000 |
9 | Augusto Jose Goes Tarosso Novice | 1 | 1,000 |
10 | Bryant Powell Novice | 1 | 1,000 |
11 | Andru Markov Novice | 1 | 1,000 |
12 | wlkr ` Novice | 1 | 1,000 |
13 | Zimi Novice | 1 | 1,000 |
14 | Marcel 23 Novice | 1 | 1,000 |
15 | MarieT Novice | 1 | 1,000 |
16 | Brice Herserant Novice | 1 | 1,000 |
17 | Jack Napier (SickJuggalo666) Novice | 1 | 1,000 |
18 | Daniel Williams Novice | 1 | 1,000 |
19 | LowPolyCrab Novice | 1 | 1,000 |
20 | Kevin H Novice | 1 | 1,000 |
21 | Bryan Rod Novice | 1 | 1,000 |
22 | Mohamed Ashraf Novice | 1 | 1,000 |
23 | John LeBoeuf-Little Novice | 1 | 1,000 |
24 | Chris Thrall Novice | 1 | 1,000 |
25 | nouji kou Novice | 1 | 1,000 |
26 | Emerson Novice | 1 | 1,000 |
27 | Reyesino Novice | 1 | 1,000 |
28 | Brian Pariz Novice | 1 | 1,000 |
29 | Mjgt Studio Novice | 1 | 1,000 |
30 | Drew Novice | 1 | 1,000 |
31 | Kadir Toptaş Novice | 1 | 1,000 |
32 | Nevím Nevim Novice | 1 | 1,000 |
33 | Marvin Netra Novice | 1 | 1,000 |
34 | Nicholas Senado Novice | 1 | 1,000 |
35 | Nesrine Be Novice | 1 | 1,000 |
36 | javier arocha Novice | 1 | 1,000 |
37 | János Gyula Vass Novice | 1 | 1,000 |
38 | Djey Novice | 1 | 1,000 |
39 | RATITA Dixie_pixie_17 Novice | 1 | 1,000 |
40 | Zirek Novice | 1 | 1,000 |
41 | Felix Revillet Novice | 1 | 1,000 |
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.